METRO KIDS WRESTLING CLUB

Home
Calendar
Coach's Corner
Contact Me
Contact Us
Forum
Fund Raising
History
League
Links
News
Photo Album
Roster
Rules
Schedule
Sponsors
Standings
Statistics
Teams
Varia
Control Panel



Click here to get your own free web site like this one

Statistics

ALL OPEN & NOVICE TOURNAMENT STATISTICS...


AS OF 03-13-2010




TOURNAMENT STATISTICS
AGEWEIGHTNAMERECORD
 6U   45   BRANDON HOWERY   14-2 (10-2 Open)(4-0 Nov) 
 6U   50   RICHARD 'TREY' SMITH   5-9 
 6U   50   JAY GREINER   12-6 (6-6 OPEN)(6-0 NOV) 
 6U   50   RHYLAN DAWSON   23-11 
 6U   65   TREVOR RUSH   22-25 (20-24 OPEN)(2-1 NOV) 
 6U   45   BISHOP RUSH   7-22 (5-21 OPEN)(2-1 NOV) 
 6U   40   GALEN BROWN   23-10 (19-11 OPEN) (4-0 NOV) 
 8U   75   DALTON MCDONELL   1-15 (0-13 Open)(1-2 N0v) 
 8U   65   CRISTIAN DIXON   36-18 (32-15 (8U) 2-1 (10U) 
 8U   65   HUNTER ARMSTRONG   8-15 
 8U   55   KENNEDY MILLIS   3-2 
 8U   70   BRENNEN FLINT   42-9 (39-9 OPEN) (3-0 NOVICE) 
 8U   55   JACOB POLLEY   28-21 
 8U   75   BRAYDEN BURLESON   0-0 
 8U   55   ALLYAH SMITH   6-13 
 8U   70   NICH FLATT   0-6 
 8U   80   BROOKE'-LYNN RUSH   44-10 (43-7 (8U) 1-3 (10U) 
 8U   50   PEYTON CORCIMIGLIA   11-10 (5-7 Open)(6-3 NOV) 
 10U    75   JOBEN PHILLIPS   19-9 
 10U   100   CONNOR MARTIN   1-5 (1-2 OPEN)(0-3 NOVICE) 
 10U   75   PADON ALLEN   6-13 (4-13 OPEN)(2-1 NOVICE) 
 10U   130   TAGE MCNUTT   35-3 
 10U   90   ALEX TILLMAN   7-12 
 10U   60   SEBASTION PERRY   3-19 (0-10 OPEN)(3-9 NOVICE) 
 10U   110   KHRYSTIAN DOWELL   4-16 (2-15 OPEN)(2-1 NOVICE) 
 10U   65   KAEDEN MONTGOMERY   9-20 (8-18 OPEN)(1-2 NOV) 
 10U   60   BRANSON CALLAWAY   4-7 
 10U   100   WILLIAM DOWELL   3-14 (3-11 OPEN)(0-3 NOVICE) 
 10U   95   PATRICK GILMORE   17-22 
 10U   85   BREE'-ONNA RUSH   23-20 
 10U   65   NOAH JOHNSON   2-14 
 12U   190   COLE BAINES-MCMAHON   2-16 (0-13 OPEN)(2-3 NOV) 
 12U   85   HAYDN DAWSON   29-21 
 12U   135   GUNNER MURPHY   0-10 (0-5 OPEN)(0-5 NOV) 
 12U   90   KEONE SNAPP   16-7 
 12U   90   REED FULLER   6-10 
 12U   165   AUSTIN MCDONELL   7-8 (5-8 Open)(2-0 Nov) 
 12U   80   JACOB BLACK   0-0 
 12U   100   THADDEUS (TJ) RICE   18-10 
 12U   115   TRISTAN HOWERY   27-2 
 12U   105   TYLER HOWERY   5-8 
 12U   120   JAMES (J.T.) RUSH   18-28 
 14U   135   TYLER MCNUTT   32-14 
 14U   190   JEB DROST   11-18 
 14U   95   MATT GARZA   7-13 (4-11 Open)(1-1 Nov) 
 14U   125   SKYLAR SMITH   3-12 
 14U   135   ASHLEY HOWERY   4-9 (2-8 Open)(2-1 Nov) 
 14U   190   BRYSON O'CALLAGHAN   17-10 
 14U   110   ANTHONY (SLADE) ALLEN   14-13 (12-12 OPEN)(2-1 NOVICE) 
 14U   155   AUSTIN TILLMAN   12-7 

ST. JOE. METRO KIDS WRESTLING CLUB
2506 College Lane
SAINT JOSEPH, MISSOURI
United States
64503
josh.mcnutt@doc.mo.gov