News
o8ur boys showed what they could do as they placed fifth in the sweepstakes race at the inland empire challenge and second in the san bernideno county. junior joey ruelas led the boys with a 15:21 followed by senior brandon dugan, junior martin sanchez, and junior mattew ballard.
on the girls side we had mellisa telon win the girls div. 1 varsity with a time of 18:07.
Rancho Cucamonga HS 136
17. 1617 Joey Ruelas 15:21.0 14. 00:37.9 00:43.7
24. 1615 Brandon Dugan 15:36.2 21. 00:53.1
30. 1618 Martin Sanchez 15:42.9 26. 00:59.8
39. 1612 Matt Ballard 15:55.3 34. 01:12.2
49. 1616 Joel Garcia 16:04.7 41. 01:21.6
61. 1614 Jordan Del Castillo 16:22.2 (52.) 01:39.1
69. 1633 David Castro 16:33.1 (58.) 01:50.0
5. (Total time for scoring runners: 1:18:40.1) 136
|